































Property Attributes
- MLS#19648565
- TypeSingle Family
- CountyWASHINGTON
- CityHillsboro
- AreaNW Washington Co or Sauvie Island
- Zip97124
- StyleColonial,Custom Style
- Year Built1988
- Taxes40153
- Price$ 6,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9658
- Lot Size93.57 Acres
Listing Provided Courtesy Of:
Premiere Property Group, LLC
Property Description
Do Not Enter Property Without Broker. Highgrove Estate overlooks 93+ pristinely managed acres. Certified organic vineyard, orchards & gardens plus two ponds & enchanting grounds. Large pool house, carriage house with modern loft style apartment, barn with winery/cidery capabilities, conservatory greenhouse, an office building, warehouse, equipment barns, children's cottage and more. Prequalified buyers only.
Elementary School | High School |
---|---|
West Union Elementary School | Liberty High School |
Price History | |
---|---|
6/11/2019 | Listed $6,500,000 |
General Features
Association Y/N | No |
MLS Area | NW Washington Co or Sauvie Island |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://22380nwmeierrd.boonebrothers.media/ |
Virtualtoururlunbranded | https://22380nwmeierrd.boonebrothers.media/ |
Zoning | EFU |
Interior Features
Add. Room 1 Description | Bedroom 4 |
Add. Room 2 Description | Bedroom 5 |
Add. Room 3 Description | Den |
Additionalroom1length | 14 |
Additionalroom1level | Upper |
Additionalroom1sqft | 280 |
Additionalroom1width | 20 |
Additionalroom2length | 13 |
Additionalroom2level | Upper |
Additionalroom2sqft | 195 |
Additionalroom2width | 15 |
Additionalroom3level | Main |
Appliances | Cook Island, Dishwasher, Disposal, Pantry, Free-Standing Refrigerator, Butler's Pantry, Cooktop, Quartz, Range Hood |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.2 |
Bathsupperleveltotal | 5.0 |
Bedroom 2 Length | 17 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 19 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 22 |
Bedroom2sqft | 323 |
Bedroom3sqft | 308 |
Cooling | Heat Pump |
Dining Room Length | 26 |
Dining Room Level | Main |
Dining Room Sq Ft | 494 |
Dining Room Width | 19 |
Family Room Length | 36 |
Family Room Level | Main |
Family Room Sq Ft | 792 |
Family Room Width | 22 |
Fueldescription | Electricity, Solar Supplemental |
Full Baths on Upper Level | 5 |
Heating | Forced Air, Heat Pump, Zoned |
Hot Water | Electricity |
Interior Features | Washer/Dryer, High Ceilings, Jetted Tub, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors, Indoor Pool |
Kitchen Length | 25 |
Kitchen Level | Main |
Kitchen Sq Ft | 725 |
Kitchen Width | 29 |
Living Room Length | 37 |
Living Room Level | Main |
Living Room Width | 23 |
Master Bed Level | Upper |
Master Bedroom Length | 22 |
Master Bedroom Width | 26 |
Master Sq Ft | 572 |
Partial Baths on Main Level | 2 |
Sqftlowerleveltotal | 1288 |
Sqftmainleveltotal | 4560 |
Sqftupperleveltotal | 3810 |
Total Bathrooms | 5.2 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Architectural Style | Colonial, Custom Style |
Building Area Total | 9658 |
Exterior Description | Cedar |
Exterior Features | Barn(s), Deck, Greenhouse, Patio, RV Parking, Tennis Court(s), Second Residence, Second Garage, Covered Deck, Poultry Coop |
Garage Type | Detached, Oversized |
Lot Features | Private, Secluded, Gentle Sloping, Gated |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 93.57 |
Roof | Composition |
Sewer | Septic Tank |
Total Parking | 9 |
View | Vineyard, Valley, Territorial |
View Y/N | Yes |
Water Body Name | 2 ponds |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool